1-0 2H 42' | 1.066Kashiwa Reysol | 7.20Desenhar | 230.00Fagiano Okayama | 9 |
2-0 2H 11' | 1.009Pohang Steelers | 14.00Desenhar | 55.00Suwon FC | 11 |
0-0 1H 16' | 3.26Madura United FC | 2.91Desenhar | 2.12Borneo FC Samarinda | 17 | |
1-0 1H 16' | 1.59PSM Makassar | 3.36Desenhar | 5.10Malut United FC | 19 |
1-0 1H 31' | 1.36Altona Magic | 4.01Desenhar | 8.60Melbourne Knights | 19 |
0-0 2H 38' | 4.87Mt Druitt Town Rangers | 1.36Desenhar | 5.50Sharks FC | 8 |
1-0 2H 15' | 1.19Gimpo FC | 4.93Desenhar | 16.50Hwaseong FC | 9 |
0-1 2H 43' | 48.00Jiangxi Dingnan United | 5.50Desenhar | 1.086Shanghai Jiading Huilong | 7 |
1-0 2H 41' | 1.06Queensland Lions | 6.10Desenhar | 70.00Wynnum Wolves FC | 9 | |
1-1 2H 8' | 2.35Moreton City Excelsior | 2.70Desenhar | 3.07Peninsula Power | 9 |
0-1 1H 43' | 3.60Caboolture SFC | 3.02Desenhar | 1.95Ipswich FC | 13 | |
0-1 1H 43' | 7.20Holland Park Hawks | 4.50Desenhar | 1.31Brisbane Strikers | 12 |
0-1 1H 14' | FC Melbourne SRBIJA | Desenhar | Bulleen Lions | 0 |
2-1 2H 27' | 1.36Dulwich Hill FC | 3.21Desenhar | 9.40Inter Lions FC | 9 | |
2-3 2H 33' | Macarthur Rams FC | Desenhar | Newcastle Jets (Youth) | 0 |
0-0 1H 44' | 1.79Mitchelton FC | 3.21Desenhar | 3.55Samford Rangers FC | 12 | |
2-0 1H 36' | 1.13Souths United | 6.00Desenhar | 9.60North Star FC | 15 |
1-0 1H 12' | Adelaide Olympic | Desenhar | Cumberland United | 0 |
0-0 1H 14' | 2.09Northern Tigers FC (w) | 3.09Desenhar | 2.86APIA Leichhardt FC (w) | 15 |
1-1 1H 43' | 1.95West Torrens Birkalla (w) | 2.82Desenhar | 3.52Flinders United (w) | 13 |
1-1 1H 44' | AFC Campulung Muscel | Desenhar | CSM Ceahlaul Piatra Neamt | 4 | |
1-1 1H 46'+4' | 2.31Chindia Targoviste | 2.33Desenhar | 3.84CSM Slatina | 9 | |
0-2 1H 46'+1' | CSM Focsani | Desenhar | FC Corvinul Hunedoara | 0 | |
2-1 1H 46'+2' | 1.43FC Bihor Oradea | 3.41Desenhar | 7.60CS Unirea Ungheni 2018 | 10 |
2-1 2H 41' | 1.053Yenisey Krasnoyarsk | 6.20Desenhar | 105.00Sokol Saratov | 9 |
1-0 1H 43' | 1.26Real Murcia Imperial CF | 3.80Desenhar | 10.50FC Cartagena B | 12 |
1-1 1H 41' | 1.97FC Siberia | 2.48Desenhar | 4.18FC Dynamo Vladivostok | 15 |
0-1 1H 15' | 4.57Viktoria Plzen U19 | 3.94Desenhar | 1.54Slavia Praha U19 | 17 |
1-2 1H 46' | 3.68Hajduk Split U19 | 2.78Desenhar | 2.04Dinamo Zagreb U19 | 10 |
1-0 2H 42' | 1.820.00Kashiwa Reysol | 2.110.00Fagiano Okayama | 9 | |
1-0 2H 42' | 4.57-0.25Kashiwa Reysol | 1.20+0.25Fagiano Okayama | 9 |
2-0 2H 11' | 1.750.00Pohang Steelers | 2.200.00Suwon FC | 11 | |
2-0 2H 11' | 2.42-0.25Pohang Steelers | 1.62+0.25Suwon FC | 11 | |
2-0 2H 11' | 2.88-0.50Pohang Steelers | 1.45+0.50Suwon FC | 11 |
1-0 1H 31' | 2.11-0.25Altona Magic | 1.80+0.25Melbourne Knights | 19 | |
1-0 1H 31' | 1.760.00Altona Magic | 2.160.00Melbourne Knights | 19 | |
1-0 1H 31' | 2.47-0.50Altona Magic | 1.58+0.50Melbourne Knights | 19 |
0-1 2H 43' | 1.400.00Jiangxi Dingnan United | 2.780.00Shanghai Jiading Huilong | 7 |
0-1 1H 14' | FC Melbourne SRBIJA | Bulleen Lions | 0 |
2-0 2H 36' | 2.050.00Canterbury Bankstown FC | 1.750.00Northern Tigers FC | 8 | |
2-0 2H 36' | 1.39+0.25Canterbury Bankstown FC | 2.69-0.25Northern Tigers FC | 8 | |
2-1 2H 27' | 2.050.00Dulwich Hill FC | 1.750.00Inter Lions FC | 9 | |
2-1 2H 27' | 1.53+0.25Dulwich Hill FC | 2.36-0.25Inter Lions FC | 9 | |
2-3 2H 33' | Macarthur Rams FC | Newcastle Jets (Youth) | 0 | |
3-1 2H 34' | 1.88-0.25Rydalmere Lions FC | 1.92+0.25Bonnyrigg White Eagles | 7 | |
3-1 2H 34' | 1.130.00Rydalmere Lions FC | 4.030.00Bonnyrigg White Eagles | 7 | |
3-1 2H 23' | 2.03-0.25UNSW FC | 1.77+0.25Bankstown City Lions | 8 | |
3-1 2H 23' | 1.570.00UNSW FC | 2.290.00Bankstown City Lions | 8 |
1-0 1H 12' | Adelaide Olympic | Cumberland United | 0 |
0-0 1H 14' | 1.92-0.25Northern Tigers FC (w) | 1.88+0.25APIA Leichhardt FC (w) | 15 | |
0-0 1H 14' | 1.620.00Northern Tigers FC (w) | 2.210.00APIA Leichhardt FC (w) | 15 |
1-1 1H 43' | 1.95-0.50West Torrens Birkalla (w) | 1.85+0.50Flinders United (w) | 13 | |
1-1 1H 43' | 1.67-0.25West Torrens Birkalla (w) | 2.14+0.25Flinders United (w) | 13 |
1-1 1H 44' | 2.20+0.75AFC Campulung Muscel | 1.53-0.75CSM Ceahlaul Piatra Neamt | 4 | |
3-0 HT | 1.88-0.25CSC 1599 Selimbar | 1.96+0.25CS Afumati | 8 | |
3-0 HT | 2.25-0.50CSC 1599 Selimbar | 1.64+0.50CS Afumati | 8 | |
1-1 1H 46'+4' | 1.93-0.25Chindia Targoviste | 1.91+0.25CSM Slatina | 9 | |
1-1 1H 46'+4' | 2.31-0.50Chindia Targoviste | 1.60+0.50CSM Slatina | 9 | |
0-2 1H 46'+1' | CSM Focsani | FC Corvinul Hunedoara | 0 | |
2-0 HT | 2.04-1.00CSC Dumbravita | 1.80+1.00FC U Craiova 1948 | 8 | |
2-0 HT | 1.68-0.75CSC Dumbravita | 2.19+0.75FC U Craiova 1948 | 8 | |
2-1 1H 46'+2' | 1.900.00FC Bihor Oradea | 1.940.00CS Unirea Ungheni 2018 | 10 | |
2-1 1H 46'+2' | 2.44-0.25FC Bihor Oradea | 1.53+0.25CS Unirea Ungheni 2018 | 10 |
2-1 2H 41' | 1.590.00Yenisey Krasnoyarsk | 2.400.00Sokol Saratov | 9 | |
2-1 2H 41' | 2.75-0.25Yenisey Krasnoyarsk | 1.45+0.25Sokol Saratov | 9 |
1-0 1H 43' | 2.04-0.25Real Murcia Imperial CF | 1.76+0.25FC Cartagena B | 12 | |
1-0 1H 43' | 1.400.00Real Murcia Imperial CF | 2.660.00FC Cartagena B | 12 |
1-1 1H 41' | 1.97-0.50FC Siberia | 1.83+0.50FC Dynamo Vladivostok | 15 | |
1-1 1H 41' | 1.69-0.25FC Siberia | 2.12+0.25FC Dynamo Vladivostok | 15 |
3-1 2H 38' | 2.44-0.25Kwoon Chung Southern | 1.45+0.25Hong Kong FC | 7 | |
3-1 2H 38' | 1.310.00Kwoon Chung Southern | 2.810.00Hong Kong FC | 7 |
1-2 1H 46' | 1.80-0.50Hajduk Split U19 | 2.04+0.50Dinamo Zagreb U19 | 10 | |
1-2 1H 46' | 2.09-0.75Hajduk Split U19 | 1.75+0.75Dinamo Zagreb U19 | 10 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?